Source Data ยท NOAA Verified ยท Downloadable
Complete data documentation for the extreme winter storm op-ed and timeline graphic.
All 24 NOAA-confirmed billion-dollar winter storms 1982โ2024 plus 2025โ2026 estimates.
Download CSVFull explanation of data sources, CPI adjustment, dot scaling decisions, fatality threshold, and 2025โ2026 sourcing.
View MethodologyComplete Storm Record
| Year | Month | Storm Name / Description | Cost (CPI-Adj. 2026 $B) | Fatalities | Status |
|---|---|---|---|---|---|
| 1982 | Nov | NE Storm | $1.20B | 0 | NOAA Confirmed |
| 1983 | Feb | Eastern Storm | $3.07B | 0 | NOAA Confirmed |
| 1987 | Jan | SE/OH Valley Storm | $1.28B | 65 | NOAA Confirmed |
| 1988 | Jan | Eastern Storm | $2.60B | 0 | NOAA Confirmed |
| 1990 | Dec | SE/Mid-Atlantic Storm | $1.46B | 0 | NOAA Confirmed |
| 1992 | Feb | NE Storm | $1.96B | 0 | NOAA Confirmed |
| 1993 | Mar | Storm of the Century | $8.10B | 270 | NOAA Confirmed |
| 1994 | Jan | SE/OH Valley Storm | $3.71B | 90 | NOAA Confirmed |
| 1996 | Jan | Blizzard of '96 | $4.49B | 154 | NOAA Confirmed |
| 2003 | Feb | Presidents' Day Storm II | $1.86B | 27 | NOAA Confirmed |
| 2007 | Dec | Great Plains/Midwest Storm | $1.25B | 0 | NOAA Confirmed |
| 2008 | Jan | Southern/Midwest Ice Storm | $1.41B | 0 | NOAA Confirmed |
| 2010 | Feb | Mid-Atlantic Snowmageddon | $1.51B | 41 | NOAA Confirmed |
| 2011 | Feb | Groundhog Day Blizzard | $2.28B | 36 | NOAA Confirmed |
| 2015 | Jan | Northeast Blizzard | $1.80B | 0 | NOAA Confirmed |
| 2016 | Jan | Jonas Blizzard | $3.10B | 55 | NOAA Confirmed |
| 2017 | Mar | Northeast Storm Stella | $1.11B | 0 | NOAA Confirmed |
| 2018 | Jan | Northeast Bomb Cyclone | $2.50B | 22 | NOAA Confirmed |
| 2019 | Jan | Polar Vortex | $2.50B | 22 | NOAA Confirmed |
| 2021 | Feb | Central/South Winter Storm Uri | $27.22B | 262 | NOAA Confirmed |
| 2021 | Dec | Central Storm | $1.95B | 12 | NOAA Confirmed |
| 2022 | Dec | Elliott Winter Storm | $8.95B | 87 | NOAA Confirmed |
| 2024 | Jan | Southern Ice Storm | $1.95B | 41 | NOAA Confirmed |
| 2024 | Jan | Northeast/Mid-Atlantic Storm | $1.10B | 0 | NOAA Confirmed |
| 2025 | Jan | Gulf Coast Blizzard | N/A | N/A | Federal Data Unavailable |
| 2026 | Jan | Winter Storm Fern (est.) | ~13.4 | 171 | Journalistic Estimate |
Primary source: NOAA NCEI Billion-Dollar Weather and Climate Disasters โ ncei.noaa.gov/access/billions
Database status: Retired effective January 2025 per NOAA NESDIS Notice of Changes
2025 blizzard note: Wikipedia estimate โ cost and fatality figures not NOAA-verified
2026 Fern note: Preliminary journalistic estimates โ not federally verified
CPI adjustment: All NOAA-confirmed figures CPI-adjusted to 2026 dollars